The IGBC Net Zero Carbon rating system is a voluntary and consensus-based programme. The rating system is fundamentally designed to encourage the use of low-embodied carbon materials, optimise the buildings’ performance using passive features and technologies, and use of on-site & off-site renewable energy systems and carbon sequestration measures to reduce or off-set the carbon emissions associated with the buildings and its concerned environment.
The rating system evaluates certain mandatory requirements & credit points using a prescriptive approach and others on a performance-based approach.
The IGBC Net Zero Carbon rating system addresses the three pillars of sustainability i.e., Social, Environmental and Economical; thereby, the building and campus projects adopting net zero carbon concepts can have multi-fold tangible and intangible benefits.
The IGBC Net Zero Carbon rating system promotes resource efficiency and encourages use of renewable energy and carbon sequestration measures to offset carbon in Design & Construction phase and Operations phase through the following:
The IGBC Net Zero Carbon rating system promotes resource efficiency and encourages use of renewable energy and carbon sequestration measures to offset carbon in Design & Construction phase and Operations phase through the following:
The different levels of rating awarded are as below:
Design & Construction phase
Certification Level |
---|
Near Net Zero Carbon |
Net Zero Carbon |
Operation phase
Certification Level |
---|
Near Net Zero Carbon |
Net Zero Carbon |
IGBC will recognise Net Zero Carbon Buildings that achieve one of the rating levels with a formal letter of certification for Design & Construction Phase Certified projects and with a formal letter of certification & a mountable plaque for Operation Phase Certified Projects.
The rating awarded for IGBC Net Zero Carbon under Design & Construction phase or Operations phase would be valid for a period of 3 years. The projects certified under Design & Construction phase shall apply for Operations phase certification with the prevailing version. The projects certified under Operations phase shall apply for recertification with the prevailing version.
Membership Category | Fee (INR) |
IGBC Founding Member | 25,000 |
IGBC Annual Member | 25,000 |
Non Member | 30,000 |
Membership Category | Base Fee | Additional fee for Projects with multiple buildings including common basements* | |||
Overall built-up area | |||||
5,000 sq m & below | 5,001 sq m to 20,000 sq m | 20,001 sq m to 50,000 sq m | 50,001 sq m to 75,000 sq m | For each additional building with built-up area 5,001 sqm and above | |
Flat Fee (INR) | Flat Fee (INR) | Flat Fee (INR) | Flat Fee (INR) | Flat Fee (INR) | |
IGBC Founding Member | 1,80,000 | 2,60,000 | 3,55,000 | 4,75,000 | 50,000 |
IGBC Annual Member | 1,90,000 | 2,70,000 | 3,70,000 | 4,90,000 | 50,000 |
Non-Member | 2,00,000 | 2,80,000 | 3,80,000 | 5,00,000 | 50,000 |
* Design certification fee is applicable for projects in design and construction phase.
Membership Category | Base Fee | Additional fee for Projects with multiple buildings including common basements* | |||
Overall built-up area | |||||
5,000 sq m & below | 5,001 sq m to 20,000 sq m | 20,001 sq m to 50,000 sq m | 50,001 sq m to 75,000 sq m | For each additional building with built-up area 5,001 sqm and above | |
Flat Fee (INR) | Based on sq m (INR) | Based on sq m (INR) | Flat Fee (INR) | Flat Fee (INR) | |
IGBC Founding Member | 1,80,000 | Rs. 2,05,000 plus Rs. 6 per additional sq m over & above 5,000 sq m | Rs. 3,25,000 plus Rs. 6 per additional sq m over & above 20,000 sq m | 5,75,000 | 50,000 |
IGBC Annual Member | 1,90,000 | Rs. 2,15,000 plus Rs. 6.25 per additional sq m over & above 5,000 sq m | Rs. 3,40,000 plus Rs. 6.25 per additional sq m over & above 20,000 sq m | 5,90,000 | 50,000 |
Non-Member | 2,00,000 | Rs. 2,25,000 plus Rs. 6.50 per additional sq m over & above 5,000 sq m | Rs. 3,50,000 plus Rs. 6.50 per additional sq m over & above 20,000 sq m | 6,00,000 | 50,000 |
# Certification fee/ Provisional certification fee is applicable for projects in operation phase.