The IGBC Net Zero Carbon rating system is a voluntary and consensus-based programme. The rating system is fundamentally designed to encourage the use of low-embodied carbon materials, optimise the buildings’ performance using passive features and technologies, and use of on-site & off-site renewable energy systems and carbon sequestration measures to reduce or off-set the carbon emissions associated with the buildings and its concerned environment.
The rating system evaluates certain mandatory requirements & credit points using a prescriptive approach and others on a performance-based approach.
The IGBC Net Zero Carbon rating system addresses the three pillars of sustainability i.e., Social, Environmental and Economical; thereby, the building and campus projects adopting net zero carbon concepts can have multi-fold tangible and intangible benefits.
The IGBC Net Zero Carbon rating system promotes resource efficiency and encourages use of renewable energy and carbon sequestration measures to offset carbon in Design & Construction phase and Operations phase through the following:
The IGBC Net Zero Carbon rating system promotes resource efficiency and encourages use of renewable energy and carbon sequestration measures to offset carbon in Design & Construction phase and Operations phase through the following:
Projects can apply for IGBC Net Zero certification during Design and Operation phase, and following are the types of certification:
For more details, please click here.
The different levels of rating awarded are as below:
Rating Level | Compliance Requirement | Minimum Points to Comply |
---|---|---|
Near Net Zero Carbon | Achieve embodied carbon of less than or equal to 700 kg CO2e/square meter benchmark (and) offset at least 75% of the total operational carbon | 40 |
Net Zero Carbon | Achieve embodied carbon of less than or equal to 700 kg CO2e/square meter benchmark (and) offset at least 90% of the total operational carbon | 60 |
Rating Level | Compliance Requirement | Minimum Points to Comply |
---|---|---|
Near Net Zero Carbon | Offset at least 75% of the total operational carbon | 40 |
Net Zero Carbon | Offset at least 90% of the total operational carbon | 60 |
The rating awarded for IGBC Net Zero Carbon under Design & Construction phase or Operations phase would be valid for a period of 3 years. The projects certified under Design & Construction phase shall apply for Operations phase certification with the prevailing version. The projects certified under Operations phase shall apply for recertification with the prevailing version.
Membership Category | Fee (₹) |
IGBC Founding Member | ₹ 25,000 |
IGBC Annual Member | ₹ 25,000 |
Non Member | ₹ 30,000 |
Membership Category | Base Fee | Additional fee for Projects with multiple buildings including common basements (Applicable for up to four buildings) | |||
Overall built-up area | |||||
5,000 sqm & below | 5,001 sqm to 20,000 sqm | 20,001 sqm to 50,000 sqm | 50,001 sqm to 75,000 sqm | For each additional building with built-up area 5,001 sqm and above | |
Flat Fee (₹) | Flat Fee (₹) | Flat Fee (₹) | Flat Fee (₹) | Flat Fee (₹) | |
IGBC Founding Member | ₹ 1,80,000 | ₹ 2,60,000 | ₹ 3,55,000 | ₹ 4,75,000 | ₹ 50,000 |
IGBC Annual Member | ₹ 1,90,000 | ₹ 2,70,000 | ₹ 3,70,000 | ₹ 4,90,000 | ₹ 50,000 |
Non-Member | ₹ 2,00,000 | ₹ 2,80,000 | ₹ 3,80,000 | ₹ 5,00,000 | ₹ 50,000 |
* Design certification fee is applicable for projects in design and construction phase.
Membership Category | Base Fee | Additional fee for Projects with multiple buildings including common basements (Applicable for up to four buildings) | |||
Overall built-up area | |||||
5,000 sqm & below | 5,001 sqm to 20,000 sqm | 20,001 sqm to 50,000 sqm | 50,001 sqm to 75,000 sqm | For each additional building with built-up area 5,001 sqm and above | |
Flat Fee (₹) | Based on sqm (₹) | Based on sqm (₹) | Flat Fee (₹) | Flat Fee (₹) | |
IGBC Founding Member | ₹ 1,80,000 | ₹ 2,05,000 plus ₹ 6 per additional sqm over & above 5,000 sqm | ₹ 3,25,000 plus ₹ 6 per additional sqm over & above 20,000 sqm | ₹ 5,75,000 | ₹ 50,000 |
IGBC Annual Member | ₹ 1,90,000 | ₹ 2,15,000 plus ₹ 6.25 per additional sqm over & above 5,000 sqm | ₹ 3,40,000 plus ₹ 6.25 per additional sqm over & above 20,000 sqm | ₹ 5,90,000 | ₹ 50,000 |
Non-Member | ₹ 2,00,000 | ₹ 2,25,000 plus ₹ 6.50 per additional sqm over & above 5,000 sqm | ₹ 3,50,000 plus ₹ 6.50 per additional sqm over & above 20,000 sqm | ₹ 6,00,000 | ₹ 50,000 |
# Certification fee/ Provisional certification fee is applicable for projects in operation phase. The fee for Provisional certification is same as Certification fee, and projects which apply for Provisional certification need not pay Certification fee later.
NZ – Energy, Water and NZ Waste to Landfill
NZ – Carbon